| Cases: n (%)(n = 998) | Controls: n (%)(n = 978) | |
|---|---|---|
| Demographics | ||
| Median age (months; IQR) | 7.8 months (3.9–14.3) | 20.8 months (8.2–36.4) |
| Male sex (%) | 562 (56.3%) | 520 (53.2%) |
| Recruitment year | ||
| 2013 | 286 (28.6%) | 172 (17.6%) |
| 2014 | 291 (29.1%) | 288 (29.4%) |
| 2015a | 421 (42.2%) | 518 (53.0%) |
| Recruitment site | ||
| Children’s ward, EHPH | 404 (40.5%) | NA |
| Outpatient clinics, EHPH | 313 (31.4%) | |
| North Clinic | 194 (19.4%) | |
| Lopi Clinic | 7 (0.7%) | |
| PNGIMR Research Clinic | 75 (7.5%) | |
| Unknown | 5 (0.5%) | |
| Diagnosis | ||
|
Moderate pneumonia • Without suspected meningitis • With suspected meningitis |
784 (78.6%) 753 31 | NA |
|
Severe pneumonia • Without suspected meningitis • With suspected meningitis |
187 (18.7%) 170 17 | |
| Suspected Meningitis (without pneumonia) | 27 (2.7%) | |
| Diagnostic specimens collected | ||
| Blood culture | 987 (98.9%) | NA |
| EDTA blood | 512 (51.3%) | NA |
| Serum | 363 (36.4%) | NA |
| CSF | 31 (3.12%) | NA |
| Nasopharyngeal swab | 998 (100%) | 978 (100%) |
| Urine | 42 (4.2%) | NA |
| Successful follow up (of eligible children) by year | ||
| 2013 | 156/223b (69.9%) | NA |
| 2014 | 162/209b (77.5%) | |
| 2015a | 251/310b (81.0%) | |