Skip to main content

Table 3 ITIP3 fast-breathing pneumonia cohort and ITIP1 treatment failure ratesa

From: Malawian children with fast-breathing pneumonia with and without comorbidities

  ITIP3 fast-breathing pneumonia cohort ITIP1
HIVb,c Malariab,d Severe acute manlnutritionb,f Anemiab,e Total 3 days placebo 3 days amoxicillin
(n = 54) (n = 17) (n = 2) (n = 14) (n = 73) (n = 543) (n = 552)
Treatment failureg 1 (1.9%) 1 (5.9%) 0 (0.0%) 1 (7.1%) 3 (4.1%) 41 (7.6%) 25 (4.5%)
WHO IMCI general dangerg signs 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (0.6%) 5 (0.9%)
Severe respiratory distressg 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (1.1%) 0 (0.0%)
Hypoxemiag 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Chest indrawingg 1 (1.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (1.4%) 15 (2.8%) 10 (1.8%)
Very fast breathingg 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (0.6%) 3 (0.5%)
Feverg 0 (0.0%) 1 (5.9%) 0 (0.0%) 1 (7.1%) 1 (1.4%) 15 (2.8%) 2 (0.4%)
Deathh 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Change in antibioticg 1 (1.9%) 1 (5.9%) 0 (0.0%) 1 (7.1%) 3 (4.1%) 37 (6.8%) 21 (3.8%)
  1. aTreatment failure rates are a percentage of those with a known treatment failure status
  2. bSubgroup based on data from screening/enrollment; subgroups are not mutually exclusive
  3. cHIV defined as a positive HIV-1 rapid diagnostic test or HIV-exposed
  4. dMalaria defined as a positive malaria rapid diagnostic test
  5. eAnemia defined as a hemoglobin < 8.0 g/dL
  6. fSevere acute malnutrition defined as MUAC < 115 mm or WFH z-score < −3
  7. gOn Day 6 for ITIP3; on or prior to Day 4 for ITIP1
  8. hOn or prior to Day 6 for ITIP3; on or prior to Day 4 for ITIP1
\